HDR - hajo-mtn - WID: J1EE0VJUF0OSDAC7
Pos | Desc | Data |
---|---|---|
1 | Date/Time | 2035356782 |
2 | Bill To | 293876 |
3 | Ship To | 293876 |
4 | Ship To Name | KSS SHOWROOM |
5 | Address Line 1 | 3310 E. 1st Ave |
6 | Address Line 1 | |
7 | City | DENVER |
8 | State | CO |
9 | Zip | 80206-5802 |
10 | Ordered By | 349 opensite |
11 | PO Number | |
12 | Default Ship Instr | |
13 | 1st Phone# | (720) 245-2911 |
14 | Ship Vias | WC WILL CALL |
15 | ||
16 | ||
17 | ||
18 | Pricing BR | 349 |
19 | Qsign | -1 |
20 | Remote Data |
|
21 | Ship Branch | 384 |
22 | Default Status | B |
23 | Price Lines | |
24 | Release # | |
25 | Email Addr | 349@opensite.com |
26 | Reqd Date | 20353 |
27 | CCs | |
28 | Contact Id | 24876 |
29 | Logged in to AR? | NOýNO |
30 | Authorized Names | |
31 | Alt Cust/Ven | |
32 | CC Selected | |
33 | WOE Categories | |
34 | Login ID | 349@opensite.com |
35 | WOE Version | 2 |
36 | Tracker Sort | DEFAULT |
37 | SSL Flag | |
38 | Menu State | |
39 | Browser? | |
40 | Last Activity | 20353ý56782.3837 |
41 | Punchout Session | |
42 | Master User? | |
43 | Spoofed Id? | |
44 | Color | OCEAN |
45 | Override BR | |
46 | Saved Cart WID | |
47 | Enable Ship BR Override? | N |
48 | Enable Ship-to Editing? | N |
49 | Hide Bill-To Bids? | N |
50 | Allow related groups? | N |
51 | Signature file names | |
52 | WID | J1EE0VJUF0OSDAC7 |
53 | Password logged in | |
54 | Punchout setup info | |
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | 1 if Anonymous | 1 |
61 | Hits flag? | |
62 | Punchout Screen Data |
|
63 | Header Image | https://supplyweb.hajoca.com/woeb-k349/images/woe-banner-k349.jpg |
64 | Promo Lines | |
65 | 1 if customer is NO.OE | |
66 | Customer Class | 1 |
67 | Customer Home BR | 349 |
68 | 1 if HJC customer | |
69 | 1 if DEV | |
70 | Web Company (Brand) | K349R |
71 | Hajo Custom WOE? | 1 |
72 | Language | |
73 | Using Partitions? | 0 |
74 | Root Accounts | |
75 | Extended Shipping Info | |
76 | DEBUG flag (Metrics) | |
77 | Show Non-Stock Pricing? | Y |
78 | Non-Stock Determined By | Branch Stock Flag |
79 | Always show list price | |
80 | Full Ship-From Address | 349 DENVER KSSý3310 E. 1ST AVEýDENVER, CO 80206-5802ý720-245-2911 |
81 | WOE2 Format Logo | https://supplyweb.hajoca.com/WOE2-CORE/images/logos/kss-denver.png |
82 | Web company brand name | KOHLER Signature Store |
83 | Branch Phone | 720-245-2911 |
84 | Authed stocking brs | 384ýMARTZ |
85 | Require branch stock flag | 0 |
86 | V2Flag | 1 |
87 | Branch level email address override | sales@kssdenver.com |
88 | Prop65 Flag | 0 |
89 | Retail Flag (temp) | 1 |
90 | Retail user id | |
91 | Anonymous Retail User | 1 |
92 | *** Not Used *** | |
93 | Retail User with an Account | |
94 | Own Domain Flag (Not necessarily same as retail) | 1 |
95 | Order confirmation email (temp) | |
96 | Browse Only? | 0 |
97 | User does not want CC info saved. | |
98 | Product list display type (retail) | LIST |
99 | Page Title | |
100 | Fixed quote mode | |
101 | Q2O Order and URL Reference | |
102 | Credit Card Holder Name | |
103 | Q2O Saved Session Data | |
104 | Express Delivery Requested Dropoff Time | |
105 | Express Delivery Min Vehicle Type | |
106 | Express Delivery Service Type | |
107 | Express Delivery Estimated Dropoff Time | |
108 | Express Delivery Estimated Price | |
109 | Inventory BR | 384 |
110 | Brand BR | 349 |
111 | CC Adds / Fails | |
112 | Last I/P | 35.175.191.46 |
113 | Last New CC Trans | |
114 | Need cookie reset | |
115 | Email Order Status | |
116 | ||
117 | ||
118 | ||
119 | ||
120 |
WEBCO - hajo-mtn - J1EE0VJUF0OSDAC7.WEBCO
WEBCO Pos | Desc | Data |
---|---|---|
1 | Brand | K349R |
2 | Asset Directory | /WOE2-CORE/ |
3 | shop.kssdenver.com | |
4 | ||
5 | Email Logo (UD.WEB.COMPANY<1>) | https://supplyweb.hajoca.com/WOE2-CORE/images/logos/kss-denver.png |
6 | Logoff URL <2> | https://shop.kssdenver.com |
7 | Brand Name <3> | KOHLER Signature Store |
8 | Site Name <4> | KOHLER Signature Store |
9 | Credit App URL <5> | |
10 | Existing Customer Login URL <6> | |
11 | Branch Locator URL <7> | |
12 | Email Invoice Signup <8> | |
13 | Top Banner Image <9> | https://supplyweb.hajoca.com/woeb-k349/images/woe-banner-k349.jpg |
14 | Request Acct URL <10> | |
15 | Webmaster Email <11> | sales@kssdenver.com |
16 | ||
17 | From Email Addr <13> | sales@kssdenver.com |
18 | Terms Type <14> | |
19 | Terms URL <15> | |
20 | CSS URL <16> | skins/woebase-kss.css |
21 | From Email <17> | |
22 | Showroom Image <18> | https://supplyweb.hajoca.com/woeb-k349/images/woe-email-k349.jpg |
23 | Showroom From Email <19> | sales@kssdenver.com |
24 | Full PC Logo <20> | |
25 | Full Showroom Logo <21> | https://supplyweb.hajoca.com/woeb-k349/images/woe-banner-k349.jpg |
26 | About Us URL <22> | |
27 | Careers URL <23> | |
28 | Privacy URL <24> | |
29 | Facebook Page <25> | |
30 | Pinterest URL <26> | |
31 | H2 Main Logo <27> | Bathroom-2.jpg |
32 | WOE2 Flag <28> | |
33 | Retail Path <29> | / |
34 | Retail Flag <30> | Y |
35 | Retail Customer <31> | 293876 |
36 | Retail Contact <32> | 24876 |
37 | Retail Domain <33> | shop.kssdenver.com |
38 | Menu Template Cust <34> | |
39 | SEO Keywords <35> | Denver Metro Colorado |
40 | View Only? (PSS Type) <36> | |
41 | WOE Menu <37> | |
42 | Custom Link Names <38> | |
43 | Custom Link Targets <39> | |
44 | Custom Link Icons <40> | |
45 | GA Tracking ID <41> | G-X5YPEFXVLX |
46 | New SEO Links? (Temporary) | |
47 | Addl Header JS <43> | |
48 | Cart Shipping Msg <44> | |
49 | FB Pixel ID <45> | |
50 | Hide CC in Opensite? <46> | Y |
51 | Wishlist instead of cart? | |
52 | Check Out Msg when no CC <48> | Thank you for submitting your orderýOne of our expert consultants will be contacting you to discuss yourýproject, confirm the details and collect payment. |
53 | 384 | |
54 | Y | |
55 | ||
56 | 349 | |
57 | OPENSITE2 | |
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 |
SESSION VARIABLES - hajo-mtn - J1EE0VJUF0OSDAC7.WEBCO
VAR | VAL |
---|---|
LOGGED.IN | 1 |

There was an error processing your request: